老虎电池 TBM 系列
一般用途 Medium SLA AGM Battery
Model | 设计生活 | 伏特 | 啊 | 评级 | 公斤 | 终端 | 布局 | 螺钉 | 磅 | L- MM | L- IN | W- MM | W- IN | D- MM | D- IN | H- MM | H- IN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBM12-24AQ | > 10 Years | 12 | 24 | 10HR | 7.7 | L6 | B | M6×20 | 16.97542 | 165 | 6.49 | 126 | 4.96 | 175 | 6.89 | 182 | 7.17 |
TBM12-24AT | > 10 Years | 12 | 24 | 10HR | 7.7 | T3 | B | M6×12 | 16.97542 | 165 | 6.49 | 126 | 4.96 | 175 | 6.89 | 175 | 6.89 |
TBM12-26AT | > 10 Years | 12 | 26 | 10HR | 8 | T2 | B | M6×16 | 17.6368 | 175 | 6.88 | 165 | 6.5 | 127 | 5 | 127 | 5 |
TBM12-26AP | > 10 Years | 12 | 26 | 10HR | 8 | L2 | B | M5×16 | 17.6368 | 175 | 6.88 | 165 | 6.5 | 127 | 5 | 127 | 5 |
TBM12-33AQ | > 10 Years | 12 | 33 | 10HR | 10 | L7 | A | M6×20 | 22.046 | 195 | 7.67 | 131 | 5.16 | 155 | 6.1 | 180 | 7.09 |
TBM12-33AT | > 10 Years | 12 | 33 | 10HR | 10 | T3 | A | M6×16 | 22.046 | 195 | 7.67 | 131 | 5.16 | 155 | 6.1 | 167 | 6.57 |
TBM12-33AP | > 10 Years | 12 | 33 | 10HR | 10 | L4 | A | M8×20 | 22.046 | 195 | 7.67 | 131 | 5.16 | 155 | 6.1 | 180 | 7.09 |
TBM12-38AQ | > 10 Years | 12 | 38 | 10HR | 12.5 | L6 | A | M6×20 | 27.5575 | 197 | 7.75 | 166 | 6.54 | 174 | 6.85 | 182 | 7.17 |
TBM12-38AT | > 10 Years | 12 | 38 | 10HR | 12.5 | T3 | A | M6×16 | 27.5575 | 197 | 7.75 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 |
TBM12-38BQ | > 10 Years | 12 | 38 | 10HR | 12.5 | L7 | A | M6×20 | 27.5575 | 197 | 7.75 | 166 | 6.54 | 170 | 6.69 | 170 | 6.69 |
TBM12-38BT | > 10 Years | 12 | 38 | 10HR | 12.5 | T3 | A | M6×16 | 27.5575 | 197 | 7.75 | 166 | 6.54 | 170 | 6.69 | 170 | 6.69 |
TBM12-42AQ | > 10 Years | 12 | 42 | 10HR | 13.5 | L7 | A | M6×20 | 29.7621 | 197 | 7.75 | 166 | 6.54 | 170 | 6.69 | 170 | 6.69 |
TBM12-42AT | > 10 Years | 12 | 42 | 10HR | 13.5 | T3 | A | M6×16 | 29.7621 | 197 | 7.75 | 166 | 6.54 | 170 | 6.69 | 170 | 6.69 |
TBM12-42AP | > 10 Years | 12 | 42 | 10HR | 13.5 | L3 | A | M5×16 | 29.7621 | 197 | 7.75 | 166 | 6.54 | 170 | 6.69 | 170 | 6.69 |
TBM12-50 | > 10 Years | 12 | 50 | 10HR | 16 | T3 | A | M6×16 | 35.2736 | 230 | 9.05 | 138 | 5.43 | 210 | 8.27 | 215 | 8.46 |
TBM12-55AP | > 10 Years | 12 | 55 | 10HR | 16.7 | T6 | A | M8×20 | 36.81682 | 230 | 9.05 | 138 | 5.43 | 210 | 8.27 | 231.5 | 9.11 |
TBM12-55AT | > 10 Years | 12 | 55 | 10HR | 16.7 | T3 | A | M6×16 | 36.81682 | 230 | 9.05 | 138 | 5.43 | 210 | 8.27 | 215 | 8.46 |
TBM12-56AQ | > 10 Years | 12 | 56 | 20HR | 17.2 | L9 | A | M6×20 | 37.91912 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 184 | 7.24 |
TBM12-56AT | > 10 Years | 12 | 56 | 20HR | 17.2 | T2 | A | M6×16 | 37.91912 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 177 | 6.97 |
TBM12-65AQ | > 10 Years | 12 | 65 | 10HR | 20 | L9 | A | M6×20 | 44.092 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 184 | 7.24 |
TBM12-65AT | > 10 Years | 12 | 65 | 10HR | 20 | T3 | A | M6×16 | 44.092 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 177 | 6.97 |
TBM12-65BP | > 10 Years | 12 | 65 | 10HR | 20 | L4 | A | M8×20 | 44.092 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 184 | 7.24 |
TBM12-70AQ | > 10 Years | 12 | 70 | 10HR | 21.3 | L9 | A | M6×20 | 46.95798 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 184 | 7.24 |
TBM12-70AT | > 10 Years | 12 | 70 | 10HR | 21.3 | T3 | A | M6×16 | 46.95798 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 177 | 6.97 |
TBM12-70BT | > 10 Years | 12 | 70 | 10HR | 21.7 | T3 | A | M6×16 | 47.83982 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 216 | 8.5 |
TBM12-70BQ | > 10 Years | 12 | 70 | 10HR | 21.7 | L11 | A | M8×25 | 47.83982 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 232.5 | 9.15 |
TBM12-75AT | > 10 Years | 12 | 75 | 10HR | 22.8 | T3 | A | M6×16 | 50.26488 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 216 | 8.5 |
TBM12-75AQ | > 10 Years | 12 | 75 | 10HR | 22.8 | L11 | A | M8×25 | 50.26488 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 232.5 | 9.15 |
TBM12-80AQ | > 10 Years | 12 | 80 | 10HR | 25 | L12 | A | M8×30 | 55.115 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 237 | 9.33 |
TBM12-80AT | > 10 Years | 12 | 80 | 10HR | 25 | T4 | A | M8×16 | 55.115 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-80BT | > 10 Years | 12 | 80 | 10HR | 23.3 | T3 | A | M6×16 | 51.36718 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 216 | 8.5 |
TBM12-80BQ | > 10 Years | 12 | 80 | 10HR | 23.3 | L11 | A | M8×25 | 51.36718 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 232.5 | 9.15 |
TBM12-80BP | > 10 Years | 12 | 80 | 10HR | 23.3 | L4 | A | M8×20 | 51.36718 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 232.5 | 9.15 |
TBM12-90AQ | > 10 Years | 12 | 90 | 10HR | 26 | L13 | A | M8×30 | 57.3196 | 307 | 12.0 | 168 | 6.61 | 211 | 8.31 | 232.5 | 9.15 |
TBM12-90AT | > 10 Years | 12 | 90 | 10HR | 26 | T3 | A | M6×16 | 57.3196 | 307 | 12.0 | 168 | 6.61 | 211 | 8.31 | 216 | 8.5 |
TBM12-90BQ | > 10 Years | 12 | 90 | 10HR | 27.6 | L12 | A | M8×30 | 60.84696 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 237 | 9.33 |
TBM12-90BT | > 10 Years | 12 | 90 | 10HR | 27.6 | T4 | A | M8×16 | 60.84696 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-95AQ | > 10 Years | 12 | 95 | 10HR | 29.5 | L14 | A | M8×30 | 65.0357 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-95AT | > 10 Years | 12 | 95 | 10HR | 29.5 | T5 | A | M8×16 | 65.0357 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-100AQ | > 10 Years | 12 | 100 | 10HR | 28.7 | L12 | A | M8×30 | 63.27202 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 237 | 9.33 |
TBM12-100AT | > 10 Years | 12 | 100 | 10HR | 28.7 | T4 | A | M8×16 | 63.27202 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-100BT | > 10 Years | 12 | 100 | 10HR | 28.7 | T4 | A | M8×16 | 63.27202 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-100DQ | > 10 Years | 12 | 100 | 10HR | 32 | L14 | A | M8×30 | 70.5472 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-100DT | > 10 Years | 12 | 100 | 10HR | 32 | T5 | A | M8×16 | 70.5472 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-100EP | > 10 Years | 12 | 100 | 10HR | 29.2 | L5 | A | M8×20 | 64.37432 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-100FT | > 10 Years | 12 | 100 | 10HR | 29.2 | T4 | A | M8×16 | 64.37432 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-100LQ | > 10 Years | 12 | 100 | 10HR | 30.5 | L12 | A | M8×30 | 67.2403 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 237 | 9.33 |
TBM12-100LT | > 10 Years | 12 | 100 | 10HR | 30.5 | T4 | A | M8×16 | 67.2403 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-120AQ | > 10 Years | 12 | 120 | 20HR | 31.8 | L12 | A | M8×30 | 70.10628 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 237 | 9.33 |
TBM12-120AT | > 10 Years | 12 | 120 | 20HR | 31.8 | T4 | A | M8×16 | 70.10628 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-120BQ | > 10 Years | 12 | 120 | 10HR | 34 | L14 | A | M8×30 | 74.9564 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-120BT | > 10 Years | 12 | 120 | 10HR | 34 | T5 | A | M8×16 | 74.9564 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-120CQ | > 10 Years | 12 | 120 | 10HR | 37 | L16 | A | M8×30 | 81.5702 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-120CT | > 10 Years | 12 | 120 | 10HR | 37 | T4 | A | M8×16 | 81.5702 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-145AQ | > 10 Years | 12 | 145 | 20HR | 46 | L17 | A | M8×30 | 101.4116 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 240 | 9.45 |
TBM12-145AT | > 10 Years | 12 | 145 | 20HR | 46 | T4 | A | M8×16 | 101.4116 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 220 | 8.66 |
TBM12-150AQ | > 10 Years | 12 | 150 | 10HR | 42 | L16 | A | M8×30 | 92.5932 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-150AT | > 10 Years | 12 | 150 | 10HR | 42 | T4 | A | M8×16 | 92.5932 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-150SQ | > 10 Years | 12 | 150 | 20HR | 41 | L16 | A | M8×30 | 90.3886 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-150ST | > 10 Years | 12 | 150 | 20HR | 41 | T4 | A | M8×16 | 90.3886 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-160AQ | > 10 Years | 12 | 160 | 10HR | 48.3 | L17 | A | M8×30 | 106.48218 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 240 | 9.45 |
TBM12-160AT | > 10 Years | 12 | 160 | 10HR | 48.3 | T4 | A | M8×16 | 106.48218 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 220 | 8.66 |
TBM12-180AQ | > 10 Years | 12 | 180 | 10HR | 53 | L17 | A | M8×30 | 116.8438 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 240 | 9.45 |
TBM12-180BT | > 10 Years | 12 | 180 | 10HR | 51 | T4 | A | M8×16 | 112.4346 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 220 | 8.66 |
TBM12-180CQ | > 10 Years | 12 | 180 | 10HR | 55.5 | L17 | A | M8×30 | 122.3553 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 242 | 9.53 |
TBM12-180CT | > 10 Years | 12 | 180 | 10HR | 55.5 | T5 | A | M8×16 | 122.3553 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 223 | 8.78 |
TBM12-200AQ | > 10 Years | 12 | 200 | 10HR | 58 | L17 | A | M8×30 | 127.8668 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 242 | 9.53 |
TBM12-200AT | > 10 Years | 12 | 200 | 10HR | 58 | T5 | A | M8×16 | 127.8668 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 223 | 8.78 |
TBM12-220AQ | > 10 Years | 12 | 220 | 20HR | 59.5 | L17 | A | M8×30 | 131.1737 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 242 | 9.53 |
TBM12-220AT | > 10 Years | 12 | 220 | 20HR | 59.5 | T5 | A | M8×16 | 131.1737 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 223 | 8.78 |
TBM12-220BT | > 10 Years | 12 | 220 | 10HR | 67.5 | T5 | A | M8×16 | 148.8105 | 521 | 20.5 | 269 | 10.59 | 203 | 7.99 | 208 | 8.19 |
TBM12-250AQ | > 10 Years | 12 | 250 | 10HR | 70 | L17 | A | M8×30 | 154.322 | 520 | 20.4 | 268 | 10.55 | 220 | 8.66 | 245 | 9.65 |
TBM12-250AT | > 10 Years | 12 | 250 | 10HR | 70 | T5 | A | M8×16 | 154.322 | 520 | 20.4 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 |
TBM6-130 | > 10 Years | 6 | 130 | 10HR | 21.5 | T5 | A | M8×16 | 47.3989 | 260 | 10.2 | 180 | 7.09 | 246 | 9.69 | 251 | 9.88 |
TBM6-180AT | > 10 Years | 6 | 180 | 10HR | 27.5 | T5 | A | M8×16 | 60.6265 | 260 | 10.2 | 180 | 7.09 | 246 | 9.69 | 251 | 9.88 |
TBM6-180BT | > 10 Years | 6 | 180 | 10HR | 27 | T5 | A | M8×16 | 59.5242 | 307 | 12.0 | 169 | 6.65 | 222 | 8.74 | 227 | 8.94 |
TBM6-200 | > 10 Years | 6 | 200 | 10HR | 29 | T5 | A | M8×16 | 63.9334 | 260 | 10.2 | 180 | 7.09 | 246 | 9.69 | 251 | 9.88 |
"(《世界人权宣言》) TBM 系列 is a general-purpose battery with a 12-year design life in float service, compliant with IEC, JIS, and BS standards. Utilizing advanced AGM valve-regulated technology and high-purity materials, the TBM Series ensures superior performance and consistent, reliable standby service. It is well-suited for applications such as UPS/EPS systems, medical equipment, emergency lighting, and security systems.
显示 77 结果的 1-40
-
应急照明
TIGER TBM12-160AT 12V 160Ah AGM Battery
评分 0(满分 5 分$123.99原价为:$123.99。$123.18当前价格为:$123.18。 添加到购物车 -
应急照明
TIGER TBM12-150AQ 12V 150Ah AGM Battery
评分 0(满分 5 分$107.99原价为:$107.99。$107.11当前价格为:$107.11。 添加到购物车 -
应急照明
TIGER TBM12-150ST 12V 150Ah AGM Battery
评分 0(满分 5 分$104.99原价为:$104.99。$104.56当前价格为:$104.56。 添加到购物车 -
应急照明
TIGER TBM12-150AT 12V 150Ah AGM Battery
评分 0(满分 5 分$107.99原价为:$107.99。$107.11当前价格为:$107.11。 添加到购物车 -
应急照明
TIGER TBM12-180AQ 12V 180Ah AGM Battery
评分 0(满分 5 分$135.99原价为:$135.99。$135.16当前价格为:$135.16。 添加到购物车 -
应急照明
TIGER TBM12-220AQ 12V 220Ah AGM Battery
评分 0(满分 5 分$151.99原价为:$151.99。$151.74当前价格为:$151.74。 添加到购物车 -
应急照明
TIGER TBM12-100FT 12V 100Ah AGM Battery
评分 0(满分 5 分$74.99原价为:$74.99。$74.47当前价格为:$74.47。 添加到购物车 -
应急照明
TIGER TBM12-200AT 12V 200Ah AGM Battery
评分 0(满分 5 分$147.99原价为:$147.99。$147.91当前价格为:$147.91。 添加到购物车 -
应急照明
TIGER TBM12-145AQ 12V 145Ah AGM Battery
评分 0(满分 5 分$117.99原价为:$117.99。$117.31当前价格为:$117.31。 添加到购物车 -
应急照明
TIGER TBM12-100DT 12V 100Ah AGM Battery
评分 0(满分 5 分$81.99原价为:$81.99。$81.61当前价格为:$81.61。 添加到购物车 -
应急照明
TIGER TBM12-150SQ 12V 150Ah AGM Battery
评分 0(满分 5 分$104.99原价为:$104.99。$104.56当前价格为:$104.56。 添加到购物车 -
应急照明
TIGER TBM12-220AT 12V 220Ah AGM Battery
评分 0(满分 5 分$151.99原价为:$151.99。$151.74当前价格为:$151.74。 添加到购物车 -
应急照明
TIGER TBM12-200AQ 12V 200Ah AGM Battery
评分 0(满分 5 分$147.99原价为:$147.99。$147.91当前价格为:$147.91。 添加到购物车 -
应急照明
TIGER TBM12-180CQ 12V 180Ah AGM Battery
评分 0(满分 5 分$141.99原价为:$141.99。$141.54当前价格为:$141.54。 添加到购物车 -
应急照明
TIGER TBM12-100LQ 12V 100Ah AGM Battery
评分 0(满分 5 分$77.99原价为:$77.99。$77.79当前价格为:$77.79。 添加到购物车 -
应急照明
TIGER TBM12-180CT 12V 180Ah AGM Battery
评分 0(满分 5 分$141.99原价为:$141.99。$141.54当前价格为:$141.54。 添加到购物车 -
应急照明
TIGER TBM12-180BT 12V 180Ah AGM Battery
评分 0(满分 5 分$130.99原价为:$130.99。$130.06当前价格为:$130.06。 添加到购物车 -
应急照明
TIGER TBM12-250AT 12V 250Ah AGM Battery
评分 0(满分 5 分$178.99原价为:$178.99。$178.51当前价格为:$178.51。 添加到购物车
询价
Tiger Battery USA 将西方的创新设计、卓越服务和专业知识与东方的尖端技术、高效制造和可扩展能力相结合,在两个世界之间架起了一座桥梁。这种协同方法使公司能够提供高质量、高性价比的世界级储能解决方案。通过利用全球资源和专业知识,美国泰格电池公司提供量身定制的储能系统,满足客户的不同需求,确保在快速发展的能源环境中实现可靠的性能和可持续增长。
为什么选择老虎电池?
Tiger Battery 凭借其尖端的集装箱储能技术脱颖而出,旨在实现最高效率、可靠性和可扩展性。Tiger Battery 利用先进的电池化学和创新的热管理技术,提供卓越的性能和使用寿命,使其成为可持续能源解决方案的首选。
你在哪里?
Tiger Battery USA 是一家总部位于亚利桑那州凤凰城的美国公司。我们在墨西哥、中国、越南和泰国设有卫星办事处。我们拥有专业的销售代理,可提供英语、西班牙语、葡萄牙语和中文服务。
您的价格具有竞争力吗?
虎牌电池提供市场上最具竞争力的价格,在提供优质储能解决方案的同时不降低价格,使其成为优质电池制造商的首选。
你们能生产我的品牌吗?
Tiger Battery 专注于 ODM 制造,凭借在定制设计和量身定制解决方案方面的丰富经验,满足客户的不同需求。凭借对独特规格和行业需求的深刻理解,Tiger Battery 可确保每件产品都与客户目标完美契合。
您能定制电池吗?
老虎电池是电池技术领域的领先创新者,以其专业技术和追求卓越的承诺而闻名。凭借尖端的研究和先进的生产设施,泰格电池专门设计和生产各种电池,以满足各行各业的需求。从用于便携式电子产品的紧凑型锂离子电芯到用于可再生能源系统的高容量储能解决方案,该公司几乎能生产任何类型的电池,这使其脱颖而出。老虎电池对质量、可靠性和可持续发展的执着追求,确保其始终是寻求先进能源解决方案的客户值得信赖的合作伙伴。
你们在全球范围内发货吗?
老虎电池不仅在电池设计、制造和先进技术方面处于领先地位,而且在全球运输和物流方面也很出色。凭借强大的全球供应链和在国际法规方面的专业知识,老虎电池可确保向全球客户及时无缝地交付产品。对技术和物流的双重掌握,使老虎电池成为高品质储能解决方案的可靠合作伙伴,无论客户需要什么,老虎电池都能提供。
你们提供样品吗?
老虎电池为所有符合条件的客户提供免费样品,确保他们在承诺购买之前有机会测试和体验其产品的卓越性能。这一举措体现了老虎电池对客户满意度的承诺和对产品质量的信心。无论是工业应用、消费电子产品,还是专业能源需求,老虎电池的样品计划都能满足不同的需求,帮助客户做出明智的决定,同时建立持久的合作伙伴关系。