Tiger Battery TDG Series
DEEP CYCLE GEL BATTERY
Model | Design Life | Volts | Ah | Rating | kg | Terminals | Layout | Screw | Lbs | L- MM | L- IN | W- MM | W- IN | H- MM | H- IN | D- MM | D- IN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDG6-200 | > 15 Years | 6 | 200 | 20HR | 29 | T5 | F | M8×16 | 63.9334 | 307 | 12.0 | 169 | 6.65 | 222 | 8.74 | 227 | 8.94 |
TDG6-210 | > 15 Years | 6 | 210 | 20HR | 29.6 | T5 | F | M8×16 | 65.25616 | 260 | 10.2 | 180 | 7.09 | 246 | 9.69 | 251 | 9.88 |
TDG6-220 | > 15 Years | 6 | 220 | 20HR | 30 | T5 | F | M8×16 | 66.138 | 307 | 12.0 | 169 | 6.65 | 222 | 8.74 | 227 | 8.94 |
TDG6-225 | > 15 Years | 6 | 225 | 20HR | 31.1 | T5 | F | M8×16 | 68.56306 | 245 | 9.64 | 187 | 7.36 | 275 | 10.83 | 275 | 10.83 |
TDG6-310T | > 15 Years | 6 | 310 | 20HR | 46.2 | T5 | F | M8×16 | 101.85252 | 296 | 11.6 | 178 | 7.01 | 346 | 13.62 | 351 | 13.82 |
TDG6-310F | > 15 Years | 6 | 310 | 20HR | 46.2 | T6 | F | M8×16 | 101.85252 | 296 | 11.6 | 178 | 7.01 | 346 | 13.62 | 351 | 13.82 |
TDG6-330T | > 15 Years | 6 | 330 | 20HR | 47.2 | T5 | F | M8×16 | 104.05712 | 296 | 11.6 | 178 | 7.01 | 346 | 13.62 | 351 | 13.82 |
TDG6-330F | > 15 Years | 6 | 330 | 20HR | 47.2 | T6 | F | M8×16 | 104.05712 | 296 | 11.6 | 178 | 7.01 | 346 | 13.62 | 351 | 13.82 |
TDG6-380T | > 15 Years | 6 | 380 | 20HR | 54.2 | T5 | F | M8×16 | 119.48932 | 296 | 11.6 | 178 | 7.01 | 405 | 15.94 | 410 | 16.14 |
TDG6-380F | > 15 Years | 6 | 380 | 20HR | 54.2 | T6 | F | M8×16 | 119.48932 | 296 | 11.6 | 178 | 7.01 | 405 | 15.94 | 410 | 16.14 |
TDG6-420T | > 15 Years | 6 | 420 | 20HR | 56.2 | T5 | F | M8×16 | 123.89852 | 296 | 11.6 | 178 | 7.01 | 405 | 15.94 | 410 | 16.14 |
TDG6-420F | > 15 Years | 6 | 420 | 20HR | 56.2 | T6 | F | M8×16 | 123.89852 | 296 | 11.6 | 178 | 7.01 | 405 | 15.94 | 410 | 16.14 |
TDG8-200 | > 15 Years | 8 | 200 | 20HR | 37.5 | T5 | A | M8×16 | 82.6725 | 260 | 10.2 | 182 | 7.17 | 280 | 11.02 | 280 | 11.02 |
TDG12-25 | > 15 Years | 12 | 25 | 20HR | 8.1 | T1 | B | M6×16 | 17.85726 | 175 | 6.88 | 165 | 6.5 | 127 | 5 | 127 | 5 |
TDG12-26 | > 15 Years | 12 | 26 | 20HR | 8.6 | T1 | B | M6×12 | 18.95956 | 165 | 6.49 | 126 | 4.96 | 175 | 6.89 | 175 | 6.89 |
TDG12-35 | > 15 Years | 12 | 35 | 20HR | 10.3 | T3 | A | M6×16 | 22.70738 | 195 | 7.67 | 131 | 5.16 | 155 | 6.1 | 167 | 6.57 |
TDG12-40 | > 15 Years | 12 | 40 | 20HR | 13.5 | T3 | B | M6×16 | 29.7621 | 196 | 7.71 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 |
TDG12-55 | > 15 Years | 12 | 55 | 20HR | 16.1 | T3 | B | M6×16 | 35.49406 | 230 | 9.05 | 138 | 5.43 | 210 | 8.27 | 215 | 8.46 |
TDG12-70 | > 15 Years | 12 | 70 | 20HR | 22.1 | T3 | B | M6×16 | 48.72166 | 350 | 13.7 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 |
TDG12-75 | > 15 Years | 12 | 75 | 20HR | 24.1 | T3 | A | M6×16 | 53.13086 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 215 | 8.46 |
TDG12-85 | > 15 Years | 12 | 85 | 20HR | 25.1 | T3 | A | M6×16 | 55.33546 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 215 | 8.46 |
TDG12-90 | > 15 Years | 12 | 90 | 20HR | 28.3 | T3 | A | M6×16 | 62.39018 | 307 | 12.0 | 168 | 6.61 | 211 | 8.31 | 216 | 8.5 |
TDG12-100 | > 15 Years | 12 | 100 | 20HR | 30.1 | T3 | A | M6×16 | 66.35846 | 307 | 12.0 | 168 | 6.61 | 211 | 8.31 | 216 | 8.5 |
TDG12-110 | > 15 Years | 12 | 110 | 20HR | 32.5 | T4 | A | M8×16 | 71.6495 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TDG12-120 | > 15 Years | 12 | 120 | 20HR | 35.8 | T5 | A | M8×16 | 78.92468 | 408 | 16.0 | 174 | 6.85 | 207 | 8.15 | 234 | 9.21 |
TDG12-135 | > 15 Years | 12 | 135 | 20HR | 40.2 | T5 | B | M8×16 | 88.62492 | 341 | 13.4 | 173 | 6.81 | 280 | 11.02 | 286 | 11.26 |
TDG12-150 | > 15 Years | 12 | 150 | 20HR | 44.7 | T4 | A | M8×16 | 98.54562 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TDG12-180 | > 15 Years | 12 | 180 | 20HR | 53.2 | T4 | C | M8×16 | 117.28472 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 220 | 8.66 |
TDG12-200 | > 15 Years | 12 | 200 | 20HR | 56 | T4 | C | M8×16 | 123.4576 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 220 | 8.66 |
TDG12-220 | > 15 Years | 12 | 220 | 20HR | 63.7 | T5 | C | M8×16 | 140.43302 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 223 | 8.78 |
TDG12-240 | > 15 Years | 12 | 240 | 20HR | 69 | T5 | C | M8×16 | 152.1174 | 520 | 20.4 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 |
TDG12-260 | > 15 Years | 12 | 260 | 20HR | 75 | T5 | C | M8×16 | 165.345 | 520 | 20.4 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 |
The TDG Series (Deep Cycle GEL) is a premium pure GEL battery designed for a floating lifespan of 15 to 20 years. It is ideal for both standby use and frequent cyclic discharge applications, even in harsh environments. Built with robust grids, high-purity lead, and a patented gel electrolyte, the TDG series provides exceptional recovery after deep discharges and supports up to 400 cycles at 100% depth of discharge (DOD). This makes it an excellent choice for solar energy systems, CATV, marine and RV applications, deep discharge UPS systems, communication networks, and telecommunications.
Showing 1–40 of 42 results
-
Communication Networks
TIGER TDG12-85 12V 85Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$67.99Original price was: $67.99.$67.91Current price is: $67.91. Add to cart -
Communication Networks
TIGER TDG12-35 12V 35Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$30.99Original price was: $30.99.$30.20Current price is: $30.20. Add to cart -
Communication Networks
TIGER TDG2-1200B 2V 1200Ah Stationary Power Gel Battery
Rated 0 out of 5$171.99Original price was: $171.99.$171.26Current price is: $171.26. Add to cart -
Communication Networks
TIGER TDG12-110 12V 110Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$87.99Original price was: $87.99.$87.93Current price is: $87.93. Add to cart -
Communication Networks
TIGER TDG2-1000A 2V 1000Ah Stationary Power Gel Battery
Rated 0 out of 5$156.99Original price was: $156.99.$156.38Current price is: $156.38. Add to cart -
Communication Networks
TIGER TDG6-330F 6V 330Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$127.99Original price was: $127.99.$127.70Current price is: $127.70. Add to cart -
Communication Networks
TIGER TDG6-220 6V 220Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$81.99Original price was: $81.99.$81.17Current price is: $81.17. Add to cart -
Communication Networks
TIGER TDG2-300B 2V 300Ah Stationary Power Gel Battery
Rated 0 out of 5$53.99Original price was: $53.99.$53.94Current price is: $53.94. Add to cart -
Communication Networks
TIGER TDG6-380T 6V 380Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$146.99Original price was: $146.99.$146.64Current price is: $146.64. Add to cart -
Communication Networks
TIGER TDG6-225 6V 225Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$84.99Original price was: $84.99.$84.14Current price is: $84.14. Add to cart -
Communication Networks
TIGER TDG2-1000B 2V 1000Ah Stationary Power Gel Battery
Rated 0 out of 5$156.99Original price was: $156.99.$156.38Current price is: $156.38. Add to cart -
Communication Networks
TIGER TDG12-120 12V 120Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$96.99Original price was: $96.99.$96.86Current price is: $96.86. Add to cart -
Communication Networks
TIGER TDG2-300A 2V 300Ah Stationary Power Gel Battery
Rated 0 out of 5$53.99Original price was: $53.99.$53.94Current price is: $53.94. Add to cart -
Communication Networks
TIGER TDG12-135 12V 135Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$108.99Original price was: $108.99.$108.76Current price is: $108.76. Add to cart -
Communication Networks
TIGER TDG12-40 12V 40Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$36.99Original price was: $36.99.$36.53Current price is: $36.53. Add to cart -
Communication Networks
TIGER TDG6-380F 6V 380Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$146.99Original price was: $146.99.$146.64Current price is: $146.64. Add to cart -
Communication Networks
TIGER TDG12-70 12V 70Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$59.99Original price was: $59.99.$59.80Current price is: $59.80. Add to cart -
Communication Networks
TIGER TDG6-310T 6V 310Ah Deep Cycle Pure Gel Battery
$124.99 Add to cartRated 0 out of 5 -
Communication Networks
TIGER TDG12-75 12V 75Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$65.99Original price was: $65.99.$65.21Current price is: $65.21. Add to cart -
Communication Networks
TIGER TDG6-420F 6V 420Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$152.99Original price was: $152.99.$152.05Current price is: $152.05. Add to cart -
Communication Networks
TIGER TDG6-330T 6V 330Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$127.99Original price was: $127.99.$127.70Current price is: $127.70. Add to cart -
Communication Networks
TIGER TDG12-260 12V 260Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$202.99Original price was: $202.99.$202.91Current price is: $202.91. Add to cart -
Communication Networks
TIGER TDG6-420T 6V 420Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$152.99Original price was: $152.99.$152.05Current price is: $152.05. Add to cart -
Communication Networks
TIGER TDG12-26 12V 26Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$25.99Original price was: $25.99.$25.21Current price is: $25.21. Add to cart -
Communication Networks
TIGER TDG12-240 12V 240Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$186.99Original price was: $186.99.$186.68Current price is: $186.68. Add to cart -
Communication Networks
TIGER TDG12-90 12V 90Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$76.99Original price was: $76.99.$76.57Current price is: $76.57. Add to cart -
Communication Networks
TIGER TDG12-25 12V 25Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$23.99Original price was: $23.99.$23.75Current price is: $23.75. Add to cart -
Communication Networks
TIGER TDG6-200 6V 200Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$78.99Original price was: $78.99.$78.46Current price is: $78.46. Add to cart -
Communication Networks
TIGER TDG2-500B 2V 500Ah Stationary Power Gel Battery
$78.99 Add to cartRated 0 out of 5 -
Communication Networks
TIGER TDG12-180 12V 180Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$143.99Original price was: $143.99.$143.93Current price is: $143.93. Add to cart -
Communication Networks
TIGER TDG6-310F 6V 310Ah Deep Cycle Pure Gel Battery
$124.99 Add to cartRated 0 out of 5 -
Communication Networks
TIGER TDG2-200B 2V 200Ah Stationary Power Gel Battery
Rated 0 out of 5$38.99Original price was: $38.99.$38.70Current price is: $38.70. Add to cart -
Communication Networks
TIGER TDG12-220 12V 220Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$172.99Original price was: $172.99.$172.34Current price is: $172.34. Add to cart -
Communication Networks
TIGER TDG12-200 12V 200Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$151.99Original price was: $151.99.$151.51Current price is: $151.51. Add to cart -
Communication Networks
TIGER TDG8-200 8V 200Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$101.99Original price was: $101.99.$101.46Current price is: $101.46. Add to cart -
Communication Networks
TIGER TDG2-500A 2V 500Ah Stationary Power Gel Battery
$78.99 Add to cartRated 0 out of 5 -
Communication Networks
TIGER TDG6-210 6V 210Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$80.99Original price was: $80.99.$80.09Current price is: $80.09. Add to cart -
Communication Networks
TIGER TDG2-200A 2V 200Ah Stationary Power Gel Battery
Rated 0 out of 5$37.99Original price was: $37.99.$37.82Current price is: $37.82. Add to cart -
Communication Networks
TIGER TDG12-55 12V 55Ah Deep Cycle Pure Gel Battery
Rated 0 out of 5$43.99Original price was: $43.99.$43.57Current price is: $43.57. Add to cart -
Communication Networks
TIGER TDG2-1200A 2V 1200Ah Stationary Power Gel Battery
Rated 0 out of 5$171.99Original price was: $171.99.$171.26Current price is: $171.26. Add to cart
Model | Design Life | Volts | Ah | Rating | kg | Terminals | Layout | Screw | Lbs | L- MM | L- IN | W- MM | W- IN | D- MM | D- IN | H- MM | H- IN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBM12-24AQ | > 10 Years | 12 | 24 | 10HR | 7.7 | L6 | B | M6×20 | 16.97542 | 165 | 6.49 | 126 | 4.96 | 175 | 6.89 | 182 | 7.17 |
TBM12-24AT | > 10 Years | 12 | 24 | 10HR | 7.7 | T3 | B | M6×12 | 16.97542 | 165 | 6.49 | 126 | 4.96 | 175 | 6.89 | 175 | 6.89 |
TBM12-26AT | > 10 Years | 12 | 26 | 10HR | 8 | T2 | B | M6×16 | 17.6368 | 175 | 6.88 | 165 | 6.5 | 127 | 5 | 127 | 5 |
TBM12-26AP | > 10 Years | 12 | 26 | 10HR | 8 | L2 | B | M5×16 | 17.6368 | 175 | 6.88 | 165 | 6.5 | 127 | 5 | 127 | 5 |
TBM12-33AQ | > 10 Years | 12 | 33 | 10HR | 10 | L7 | A | M6×20 | 22.046 | 195 | 7.67 | 131 | 5.16 | 155 | 6.1 | 180 | 7.09 |
TBM12-33AT | > 10 Years | 12 | 33 | 10HR | 10 | T3 | A | M6×16 | 22.046 | 195 | 7.67 | 131 | 5.16 | 155 | 6.1 | 167 | 6.57 |
TBM12-33AP | > 10 Years | 12 | 33 | 10HR | 10 | L4 | A | M8×20 | 22.046 | 195 | 7.67 | 131 | 5.16 | 155 | 6.1 | 180 | 7.09 |
TBM12-38AQ | > 10 Years | 12 | 38 | 10HR | 12.5 | L6 | A | M6×20 | 27.5575 | 197 | 7.75 | 166 | 6.54 | 174 | 6.85 | 182 | 7.17 |
TBM12-38AT | > 10 Years | 12 | 38 | 10HR | 12.5 | T3 | A | M6×16 | 27.5575 | 197 | 7.75 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 |
TBM12-38BQ | > 10 Years | 12 | 38 | 10HR | 12.5 | L7 | A | M6×20 | 27.5575 | 197 | 7.75 | 166 | 6.54 | 170 | 6.69 | 170 | 6.69 |
TBM12-38BT | > 10 Years | 12 | 38 | 10HR | 12.5 | T3 | A | M6×16 | 27.5575 | 197 | 7.75 | 166 | 6.54 | 170 | 6.69 | 170 | 6.69 |
TBM12-42AQ | > 10 Years | 12 | 42 | 10HR | 13.5 | L7 | A | M6×20 | 29.7621 | 197 | 7.75 | 166 | 6.54 | 170 | 6.69 | 170 | 6.69 |
TBM12-42AT | > 10 Years | 12 | 42 | 10HR | 13.5 | T3 | A | M6×16 | 29.7621 | 197 | 7.75 | 166 | 6.54 | 170 | 6.69 | 170 | 6.69 |
TBM12-42AP | > 10 Years | 12 | 42 | 10HR | 13.5 | L3 | A | M5×16 | 29.7621 | 197 | 7.75 | 166 | 6.54 | 170 | 6.69 | 170 | 6.69 |
TBM12-50 | > 10 Years | 12 | 50 | 10HR | 16 | T3 | A | M6×16 | 35.2736 | 230 | 9.05 | 138 | 5.43 | 210 | 8.27 | 215 | 8.46 |
TBM12-55AP | > 10 Years | 12 | 55 | 10HR | 16.7 | T6 | A | M8×20 | 36.81682 | 230 | 9.05 | 138 | 5.43 | 210 | 8.27 | 231.5 | 9.11 |
TBM12-55AT | > 10 Years | 12 | 55 | 10HR | 16.7 | T3 | A | M6×16 | 36.81682 | 230 | 9.05 | 138 | 5.43 | 210 | 8.27 | 215 | 8.46 |
TBM12-56AQ | > 10 Years | 12 | 56 | 20HR | 17.2 | L9 | A | M6×20 | 37.91912 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 184 | 7.24 |
TBM12-56AT | > 10 Years | 12 | 56 | 20HR | 17.2 | T2 | A | M6×16 | 37.91912 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 177 | 6.97 |
TBM12-65AQ | > 10 Years | 12 | 65 | 10HR | 20 | L9 | A | M6×20 | 44.092 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 184 | 7.24 |
TBM12-65AT | > 10 Years | 12 | 65 | 10HR | 20 | T3 | A | M6×16 | 44.092 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 177 | 6.97 |
TBM12-65BP | > 10 Years | 12 | 65 | 10HR | 20 | L4 | A | M8×20 | 44.092 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 184 | 7.24 |
TBM12-70AQ | > 10 Years | 12 | 70 | 10HR | 21.3 | L9 | A | M6×20 | 46.95798 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 184 | 7.24 |
TBM12-70AT | > 10 Years | 12 | 70 | 10HR | 21.3 | T3 | A | M6×16 | 46.95798 | 348 | 13.7 | 167 | 6.57 | 177 | 6.97 | 177 | 6.97 |
TBM12-70BT | > 10 Years | 12 | 70 | 10HR | 21.7 | T3 | A | M6×16 | 47.83982 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 216 | 8.5 |
TBM12-70BQ | > 10 Years | 12 | 70 | 10HR | 21.7 | L11 | A | M8×25 | 47.83982 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 232.5 | 9.15 |
TBM12-75AT | > 10 Years | 12 | 75 | 10HR | 22.8 | T3 | A | M6×16 | 50.26488 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 216 | 8.5 |
TBM12-75AQ | > 10 Years | 12 | 75 | 10HR | 22.8 | L11 | A | M8×25 | 50.26488 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 232.5 | 9.15 |
TBM12-80AQ | > 10 Years | 12 | 80 | 10HR | 25 | L12 | A | M8×30 | 55.115 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 237 | 9.33 |
TBM12-80AT | > 10 Years | 12 | 80 | 10HR | 25 | T4 | A | M8×16 | 55.115 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-80BT | > 10 Years | 12 | 80 | 10HR | 23.3 | T3 | A | M6×16 | 51.36718 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 216 | 8.5 |
TBM12-80BQ | > 10 Years | 12 | 80 | 10HR | 23.3 | L11 | A | M8×25 | 51.36718 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 232.5 | 9.15 |
TBM12-80BP | > 10 Years | 12 | 80 | 10HR | 23.3 | L4 | A | M8×20 | 51.36718 | 260 | 10.2 | 168 | 6.61 | 211 | 8.31 | 232.5 | 9.15 |
TBM12-90AQ | > 10 Years | 12 | 90 | 10HR | 26 | L13 | A | M8×30 | 57.3196 | 307 | 12.0 | 168 | 6.61 | 211 | 8.31 | 232.5 | 9.15 |
TBM12-90AT | > 10 Years | 12 | 90 | 10HR | 26 | T3 | A | M6×16 | 57.3196 | 307 | 12.0 | 168 | 6.61 | 211 | 8.31 | 216 | 8.5 |
TBM12-90BQ | > 10 Years | 12 | 90 | 10HR | 27.6 | L12 | A | M8×30 | 60.84696 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 237 | 9.33 |
TBM12-90BT | > 10 Years | 12 | 90 | 10HR | 27.6 | T4 | A | M8×16 | 60.84696 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-95AQ | > 10 Years | 12 | 95 | 10HR | 29.5 | L14 | A | M8×30 | 65.0357 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-95AT | > 10 Years | 12 | 95 | 10HR | 29.5 | T5 | A | M8×16 | 65.0357 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-100AQ | > 10 Years | 12 | 100 | 10HR | 28.7 | L12 | A | M8×30 | 63.27202 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 237 | 9.33 |
TBM12-100AT | > 10 Years | 12 | 100 | 10HR | 28.7 | T4 | A | M8×16 | 63.27202 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-100BT | > 10 Years | 12 | 100 | 10HR | 28.7 | T4 | A | M8×16 | 63.27202 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-100DQ | > 10 Years | 12 | 100 | 10HR | 32 | L14 | A | M8×30 | 70.5472 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-100DT | > 10 Years | 12 | 100 | 10HR | 32 | T5 | A | M8×16 | 70.5472 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-100EP | > 10 Years | 12 | 100 | 10HR | 29.2 | L5 | A | M8×20 | 64.37432 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-100FT | > 10 Years | 12 | 100 | 10HR | 29.2 | T4 | A | M8×16 | 64.37432 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-100LQ | > 10 Years | 12 | 100 | 10HR | 30.5 | L12 | A | M8×30 | 67.2403 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 237 | 9.33 |
TBM12-100LT | > 10 Years | 12 | 100 | 10HR | 30.5 | T4 | A | M8×16 | 67.2403 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-120AQ | > 10 Years | 12 | 120 | 20HR | 31.8 | L12 | A | M8×30 | 70.10628 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 237 | 9.33 |
TBM12-120AT | > 10 Years | 12 | 120 | 20HR | 31.8 | T4 | A | M8×16 | 70.10628 | 332 | 13.0 | 175 | 6.89 | 215 | 8.46 | 220 | 8.66 |
TBM12-120BQ | > 10 Years | 12 | 120 | 10HR | 34 | L14 | A | M8×30 | 74.9564 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-120BT | > 10 Years | 12 | 120 | 10HR | 34 | T5 | A | M8×16 | 74.9564 | 410 | 16.1 | 177 | 6.97 | 224 | 8.82 | 224 | 8.82 |
TBM12-120CQ | > 10 Years | 12 | 120 | 10HR | 37 | L16 | A | M8×30 | 81.5702 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-120CT | > 10 Years | 12 | 120 | 10HR | 37 | T4 | A | M8×16 | 81.5702 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-145AQ | > 10 Years | 12 | 145 | 20HR | 46 | L17 | A | M8×30 | 101.4116 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 240 | 9.45 |
TBM12-145AT | > 10 Years | 12 | 145 | 20HR | 46 | T4 | A | M8×16 | 101.4116 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 220 | 8.66 |
TBM12-150AQ | > 10 Years | 12 | 150 | 10HR | 42 | L16 | A | M8×30 | 92.5932 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-150AT | > 10 Years | 12 | 150 | 10HR | 42 | T4 | A | M8×16 | 92.5932 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-150SQ | > 10 Years | 12 | 150 | 20HR | 41 | L16 | A | M8×30 | 90.3886 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-150ST | > 10 Years | 12 | 150 | 20HR | 41 | T4 | A | M8×16 | 90.3886 | 482 | 18.9 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
TBM12-160AQ | > 10 Years | 12 | 160 | 10HR | 48.3 | L17 | A | M8×30 | 106.48218 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 240 | 9.45 |
TBM12-160AT | > 10 Years | 12 | 160 | 10HR | 48.3 | T4 | A | M8×16 | 106.48218 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 220 | 8.66 |
TBM12-180AQ | > 10 Years | 12 | 180 | 10HR | 53 | L17 | A | M8×30 | 116.8438 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 240 | 9.45 |
TBM12-180BT | > 10 Years | 12 | 180 | 10HR | 51 | T4 | A | M8×16 | 112.4346 | 532 | 20.9 | 207 | 8.15 | 215 | 8.46 | 220 | 8.66 |
TBM12-180CQ | > 10 Years | 12 | 180 | 10HR | 55.5 | L17 | A | M8×30 | 122.3553 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 242 | 9.53 |
TBM12-180CT | > 10 Years | 12 | 180 | 10HR | 55.5 | T5 | A | M8×16 | 122.3553 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 223 | 8.78 |
TBM12-200AQ | > 10 Years | 12 | 200 | 10HR | 58 | L17 | A | M8×30 | 127.8668 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 242 | 9.53 |
TBM12-200AT | > 10 Years | 12 | 200 | 10HR | 58 | T5 | A | M8×16 | 127.8668 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 223 | 8.78 |
TBM12-220AQ | > 10 Years | 12 | 220 | 20HR | 59.5 | L17 | A | M8×30 | 131.1737 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 242 | 9.53 |
TBM12-220AT | > 10 Years | 12 | 220 | 20HR | 59.5 | T5 | A | M8×16 | 131.1737 | 522 | 20.5 | 240 | 9.45 | 218 | 8.58 | 223 | 8.78 |
TBM12-220BT | > 10 Years | 12 | 220 | 10HR | 67.5 | T5 | A | M8×16 | 148.8105 | 521 | 20.5 | 269 | 10.59 | 203 | 7.99 | 208 | 8.19 |
TBM12-250AQ | > 10 Years | 12 | 250 | 10HR | 70 | L17 | A | M8×30 | 154.322 | 520 | 20.4 | 268 | 10.55 | 220 | 8.66 | 245 | 9.65 |
TBM12-250AT | > 10 Years | 12 | 250 | 10HR | 70 | T5 | A | M8×16 | 154.322 | 520 | 20.4 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 |
